
Technical Specifications
Steel Walkbord
| Item Code | Width/ Length(m) | Weight (Kg) |
| 8041 | 0.20/3.0M | 22.72 |
| 8042 | 0.20/2.5M | 18.98 |
| 8043 | 0.20/2.0M | 15.30 |
| 8044 | 0.20/1.0M | 7.788 |
Steel Walkbord
| Item Code | Width/ Length(m) | Weight (Kg) |
| 8031 | 0.20/1.50M | 9.23 |
| 8032 | 0.20/2.00M | 11.62 |
| 8033 | 0.20/2.50M | 14.20 |
| 8034 | 0.30/3.00M | 16.74 |
| 8035 | 0.30/1.00M | 7.10 |
| 8036 | 0.30/2.00M | 13.58 |
| 8037 | 0.30/2.50M | 16.70 |
| 8038 | 0.30/3.00M | 19.90 |
Steel Walkbord
| Item Code | Size | Weight (Kg.) |
| 8051 | 050/1.52m | 16.30Kg |
| 8052 | .50/2.13m | 22.30Kg |
| 8053 | .50/3.04m | 31.70Kg |